UNIT ROSTERS
HHC, 17th AVIATION GROUP (COMBAT)
OFFICERS ROSTER
| HHC, 17th AVIATION GROUP (COMBAT) |
| NOVEMBER 1972 |
| Officers Roster |
| NAME | RANK | DEROS | BR | SECTION |
| KASER, William | LTC | JUL 72 | TC | GROUP CMDR |
| MACMANUS, Frederick | LTC | 8 JUL 73 | AD | GROUP CMDR |
| SMITH, Osbin | LTC | 25 JUL 73 | FA | DEP GP CMDR |
| BRADFORD, John | MAJ | 30 NOV 72 | TC | A/C MAINT OFF |
| HOLSTON, William | MAJ | 29 AUG 73 | IN | ASST S-3 |
| JACOBSON, Charles | MAJ | 6 AUG 73 | IN | DEP POST CMD |
| THOMAS, Erle | MAJ | 12 JUL 73 | AD | S-3 |
| ANDERSON, Jerry | CPT | 12 MAR 73 | IN | S-1 |
| BURWELL, Jack | CPT | 10 JAN 73 | AD | ASST AVN OFF |
| CARLSON, Lynn | CPT | 14 DEC 72 | FA | ASST AVN OFF |
| FERGUSON, Bernard | CPT | 14 MAR 73 | FA | ASST AVN OFF |
| FITZPATRICK, Barry | CPT | 7 JAN 73 | IN | OPNS OFFICER |
| GAMBER, Robert | CPT | 22 JAN 73 | FA | OPNS OFFICER |
| HESLIN, John "Jack" | CPT | 13 DEC 72 | IN | ASST S-3 |
| HOLMES, Gary | CPT | 20 JAN 73 | CE | S-4 |
| MANCE, Dennis | CPT | | AD | TDY 201st |
| MAYFIELD, Tommy | CPT | 20 NOV 72 | IN | AVN SFTY OFF |
| McFARLAND, Owen | CPT | 16 NOV 72 | IN | TDY 201st |
| MITCHELL, George | CPT | 23 MAR 73 | SC | GP SIG OFF |
| PHLEGAR, James | CPT | 25 JUN 73 | IN | ASST S-1 |
| PRESSLY, Paul | CPT | 18 JAN 73 | IN | IDCC |
| PROBKA, Walter | CPT | 23 JUL 73 | FA | CO HHC 17th |
| RUSSO, Allen | CPT | 27 NOV 72 | IN | OPNS OFFICER |
| TERRY, Michael | CPT | 16 FEB 73 | AR | STDNS OFFICER |
| THOMAS, Jack | CPT | 29 NOV 72 | CH | GP CHAPLAIN |
| BLANCO, Jesse | 1LT | 25 APR 73 | FA | HUMAN REL OFF |
| COOPER, Marcellous | 1LT | 3 Nov 1972 | MI | ASST S-2 |
| DAVIS, Larry | 1LT | 9 APR 73 | IN | S-1 |
| FESLER, William | 1LT | 29 DEC 72 | FA | IDCC |
| SETTJE, Thomas | 1LT | 27 MAR 73 | AR | SECURITY OFF |
| WALLACE, James | 1LT | 23 JAN 73 | AR | XO HHC 17th |
| WOODHOUSE, Donald | 1LT | 16 NOV 72 | MSC | MED ADMIN OFF |
| PIERCE, Wayne | CW4 | 13 FEB 73 | QM | GP FOOD ADV |
| BRIDGEMAN, Terry | CW2 | 28 FEB 73 | AV | TDY NHA TRANG |
| CLAWSON, Charles | CW2 | 22 JAN 73 | SG | AVIONICS OFF |
| COCHRAN, Timothy | CW2 | 26 JAN 73 | AV | GP STANDARDS |
| GRAY, Byron | CW2 | 5 JAN 73 | AV | TDY FT LEWIS |
| HARTSOCK, Ernest | CW2 | 15 JUN 73 | QM | SUPPLY OFF |
| WALLACE, Paul | CW2 | 27 AUG 73 | AV | ASST ADJ |
| WHITLEY, Kenneth | CW2 | 17 JAN 73 | AV | SAFETY OFF |
[ Return to Unit Rosters Index ]