UNIT ROSTERS
HHC, 17th AVIATION GROUP (COMBAT)
ENLISTED ROSTER
HHC, 17th AVIATION GROUP (COMBAT) |
NOVEMBER 1972 |
Enlisted Roster |
NAME | RANK | DEROS | DMOS | SECTION |
PALACIOS, Guillermo | CSM | 9 DEC 72 | 67Z50 | GROUP CSM |
JUDY, Olin | MSG | 9 DEC 72 | 67Z5H | (Dprt) |
RODRIGUEZ, Santos | 1SG | 7 JUL 73 | 11G50 | 1SG HHC 17th |
SCOTT, Ernest | MSG | 29 APR 73 | 71P50 | S-3 NCOIC |
CORNETT, Dick | SFC | 17 JAN 73 | 67Z50 | A/C MAINT |
DUNN, Willie | SFC | 1 DEC 72 | 76Y40 | S-4 NCOIC |
HARLACK, John | SFC | 1 JUN 73 | 71H40 | PSNSO |
JOHNSON, John | SFC | 3 DEC 72 | 76T40 | A/C MAINT |
REID, Theodore | SFC | 7 SEP 73 | 91B40 | GP SURG NCOIC |
SMITH, Charles | SFC | 9 JUL 73 | 67W40 | A/C MAINT |
REYES-RODRIGUEZ Fabio | SFC | 12 AUG 73 | 94Z50 | TDY EALE BN |
BLAND, Jerry | SSG | 29 MAY 73 | 00J50 | OPEN MESS MGR |
GOURLEY, Robert | SSG | 6 OCT 73 | 94B40 | MESS STEWARD |
HAMMERLY, Ronald | SSG | 8 JAN 73 | 11B40 | IDCC NCOIC |
HONEA, Timothy | SSG | 7 MAR 73 | 31N40 | COMMO CHIEF |
LEOSH, Robert | SSG | 30 JAN 73 | 71B4H | DPC OFFICE |
MILLER, William | SSG | 9 MAR 73 | 76Y40 | SUPPLY SGT |
PEGG, Richard | SSG | 11 APR 73 | 00E40 | CAREER COUN |
POLAND, Clyde | SSG | 30 APR 73 | 11B4P | TDY 201st |
SCHNEIDER, Michael | SSG | 5 MAY 73 | 71L40 | CO OPNS SGT |
SHOUSE, Francis | SSG | 27 JUN 73 | 63C40 | MOTOR SGT |
THOMAS, Earl | SSG | 21 APR 73 | 71L40 | ADMIN SUPV |
BLANCA, Frank | SGT | 23 OCT 73 | 95B40 | SP |
BRADLEY, Jeffrey | SGT | 20 NOV 72 | 05C40 | COMMO |
HATTON, David | SGT | 24 JUL 73 | 63B40 | MOTOR POOL |
INGRAM, Stephen | SGT | 26 DEC 72 | 11B40 | NUNG ADV |
ROBERTSON, Kenneth | SGT | 3 MAY 73 | 95B40 | SP |
BENNING, J C | SP5 | 8 OCT 73 | 95B20 | SP |
BOSWELL, Larry | SP5 | 11 AUG 73 | 96B20 | S-2 |
BROWN, David | SP5 | 1 MAR 73 | 67W20 | A/C MAINT |
CONAT, Jerry | SP5 | 20 FEB 73 | 71B30 | S-1 |
FOLDS, Larry | SP5 | 29 DEC 72 | 71B30 | A/C MAINT |
GEIB, Henry | SP5 | 29 MAY 73 | 63B20 | MOTOR POOL |
HAMILTON, James | SP5 | 9 JUN 73 | 71H20 | PERS |
HENSON, James | SP5 | 11 NOV 72 | 94B20 | MESS HALL |
HITCHCOCK, Lewis | SP5 | 19 JAN 73 | 57A20 | CPO |
McGEE, Lloyd | SP5 | 17 MAR 73 | 31B20 | COMMO |
MEREDITH, Jimmy | SP5 | 9 NOV 72 | 71B20 | S-2 |
NYE, Charles | SP5 | 22 FEB 73 | 95B20 | SP |
PARHAM, Roy | SP5 | 2 JAN 73 | 76W20 | NUNGS ADV |
PARKS, Wilson | SP5 | 10 OCT 73 | 57A20 | COURIER |
PATE, Robert | SP5 | 2 JAN 73 | 71P20 | S-3 |
PRITCHARD, Donald | SP5 | 3 MAY 73 | 94B20 | MESS HALL |
SIMMONS, Gregory | SP5 | 19 MAR 73 | 67N20 | A/C MAINT |
ACORD, Kenneth | SP4 | 5 MAR 73 | 76Y30 | ARMORER |
BARNES, Steven | SP4 | 29 MAY 73 | 71B20 | S-3 |
BARNES, Walter | SP4 | 19 NOV 72 | 67N2F | A/C MAINT |
BENEFIELD, Chesley | SP4 | 24 MAY 73 | 94B20 | MESS HALL |
BENTLEY, William | SP4 | 14 JAN 73 | 76W20 | CSM OFFICE |
BILLINGSLEY, Samuel | SP4 | 5 FEB 73 | 71F20 | POSTAL CLERK |
BILLITS, Phillip | SP4 | 30 MAY 73 | 71B20 | CSM OFFICE |
BOUFFARD, Joseph | SP4 | 19 JAN 73 | 81A10 | DRAFTING |
BOUSUM, Garry | SP4 | 9 JUL 73 | 71H20 | CO OPNS |
BROWN, Gilbert | SP4 | 26 MAY 73 | 71B20 | S-3 |
BRWON, Ricky | SP4 | 17 MAR 73 | 76W20 | SERV PLT |
BURKS, Charlie | SP4 | 1 JUN 73 | 36K20 | ORDLY RM |
CARDONA, Tony | SP4 | 2 FEB 73 | 05C20 | COMMO |
CHAVARRIA, Charlie | SP4 | 1 JUN 73 | 71B10 | PERS |
CLEMENS, Terry | SP4 | 26 FEB 73 | 76A10 | COMMO |
CLINTSMAN, John | SP4 | 14 FEB 73 | 71F20 | POSTAL CLERK |
COATE, Lee | SP4 | 17 MAR 73 | 95B20 | SP |
COUSINS, Herbert | SP4 | 30 MAR 73 | 71B20 | TDY 201st |
COX, Larry | SP4 | 4 JUN 73 | 36K20 | COMMO |
COXWELL, Richard | SP4 | 28 MAR 73 | 76W20 | SERV PLT |
CRAIG, Samuel | SP4 | 30 JAN 73 | 31U20 | COMMO |
DAME, Robert | SP4 | 25 NOV 72 | 94B20 | MESS HALL |
DAVIS, Edward | SP4 | 15 MAR 73 | 95B20 | SP |
DAVIS, Richard | SP4 | 3 MAY 73 | 71D20 | S-1 |
DAVIS, Walter | SP4 | 15 MAY 73 | 05C20 | COMMO |
DOOLEY, George | SP4 | 8 JAN 73 | 63B20 | MOTOR POOL |
FILADELETA, Louis | SP4 | 10 JAN 73 | 71B20 | ORDLY RM |
FRANCIS, Wilfred | SP4 | 16 JUL 73 | 67N20 | A/C MAINT |
GARZA, Roberto | SP4 | 8 MAR 73 | 95B20 | SP |
HARRIS, Ricky | SP4 | 7 APR 73 | 71B20 | S-1 |
HIGH, Kenneth | SP4 | 21 DEC 72 | 71B20 | S-4 |
HURST, John | SP4 | 2 MAY 73 | 76W20 | SERV PLT |
JOHNSON, Melvin | SP4 | 14 JUL 73 | 67N2F | A/C MAINT |
KANE, Gary | SP4 | 13 NOV 72 | 71B20 | S-1 COURIER |
LILES, James | SP4 | 4 MAR 73 | 67N20 | A/C MAINT |
LOEWEN, Daniel | SP4 | 29 APR 73 | 76Y30 | SUPPLY |
MACKEY, Jimmy | SP4 | 9 JUL 73 | 71H20 | SAFETY |
MARTIN, Lance | SP4 | 21 DEC 72 | 71P20 | S-3 |
MATA, Mike | SP4 | 9 JAN 73 | 71P20 | S-3 |
McLEMORE, Gary | CPL | 30 MAY 73 | 95B20 | SP |
McWILLIAMS, Paul | SP4 | 29 MAY 73 | 76Y20 | SUPPLY |
MORRIS, David | SP4 | 13 NOV 72 | 71P20 | S-3 |
MULLINS, James | SP4 | 10 MAY 73 | 71B20 | NUNG ADV |
MUSHINSKI, Gary | SP4 | 11 JAN 73 | 71B20 | S-1 |
PALMER, Ross | SP4 | 8 OCT 73 | 11B20 | IDCC |
PANNELL, Jessie | SP4 | 1 FEB 73 | 71B20 | PERS |
PERRY, Edwin | PFC | 19 JAN 73 | 71B20 | MESS HALL |
PERRYMAN, Richard | SP4 | 15 NOV 72 | 81E20 | DRAFTING |
PAMIREZ, Manuel | SP4 | 11 APR 73 | 76Y20 | SUPPLY |
RAVERY, Henry | SP4 | 31 MAY 73 | 95B20 | SP |
REUILLE, Thomas | SP4 | 1 JUN 73 | 71H30 | PERS |
RHYAN, John | SP4 | 17 MAR 73 | 94B20 | MESS HALL |
ROBINSON, Johnny | SP4 | 6 OCT 72 | 67A10 | USA ADV GP |
ROBINSON, Stanley | SP4 | 10 MAR 73 | 95B20 | SP |
RYAN, Roy | SP4 | 7 NOV 72 | 76Y20 | SUPPLY |
SABO, Michael | SP4 | 26 FEB 73 | 51A10 | SERV PLT |
SCOTT, Charles | SP4 | 5 MAR 73 | 71M20 | CHAP ASST |
SHELVIN, Richard | SP4 | 1 DEC 72 | 76W20 | SERV PLT |
SHONG, Richard | SP4 | 30 MAY 73 | 96B20 | S-2 |
SIEBRASSE, Robert | SP4 | 2 JUN 73 | 71B20 | ORDLY RM |
SMITH, Edward | SP4 | 1 JUN 73 | 71B10 | S-1 |
SMITH, Gary | SP4 | 11 APR 73 | 71B30 | CRAFT SHOP |
SMITH, Ricky | SP4 | 21 OCT 73 | 67N20 | A/C MAINT |
THACKER, Bernis | SP4 | 15 NOV 72 | 71F20 | MAIL ROOM |
TODD, Paul | SP4 | 13 NOV 72 | 71P20 | S-3 |
WALKER, Ricky | SP4 | 28 MAY 73 | 57A10 | PX |
COLLIER, Cecil | PFC | 27 JAN 73 | 57A10 | ORDLY RM |
JOHNS, Martin | PFC | 28 APR 73 | 11B10 | IDCC |
LEEPER, Michael | PFC | 31 MAR 73 | 57A10 | S-1 |
NELSON, Preston | PFC | 9 AUG 72 | 95B20 | SP |
TULLY, Carl | PFC | 25 JUL 72 | 57A10 | ORDLY RM |
WASHINGTON, George | PV2 | 16 OCT 72 | 57A10 | ORDLY RM |
YOUNG, William | PV2 | 3 MAR 73 | 57A10 | CIV LABOR |
[ Return to Unit Rosters Index ]